聚酯型编织捆绑带
优点:
1.高抗断强度
2.操作简单
3.低成本高效率
4.可替换相同用途的其他产品:如钢丝绳、锁链等。
5.多种尺寸可供选择
适用范围
1.机器吊运
2.集装箱
3.重型火车
4.火车
5.轮船
产品内容
编织带技术参数
型号 | 宽度 | 拉力 | 每卷长度 | 数量/纸箱 | 每拖数量 | 配套打包扣 |
JPL 40 PES | 13mm | 295daN | 1200m | 3coils | 36cartons | E4 |
JPL 50 PES | 16mm | 325daN | 914m | 3coils | 36cartons | E5 |
JPL 60 PES | 19mm | 410daN | 640m | 3coils | 36cartons | E6 |
JP 40 PES | 13mm | 375daN | 1100m | 3coils | 36cartons | E4 |
JP 50 PES | 16mm | 450daN | 850m | 3coils | 36cartons | E5 |
JP 55 PES | 16mm | 600daN | 600m | 3coils | 36cartons | E5 |
JP 60 PES | 19mm | 580daN | 600m | 3coils | 36cartons | E6 |
JP 65 PES | 19mm | 750daN | 500m | 3coils | 36cartons | E6 |
JP 75 PES | 19mm | 1100daN | 400m | 3coils | 36cartons | E6 |
JP 85 PES | 25mm | 1000daN | 500m | 3coils | 36cartons | E8 |
JP 86 PES | 25mm | 1200daN | 500m | 2coils | 36cartons | E8 |
JPH 86 PES | 25mm | 1350daN | 300m | 3coils | 36cartons | E8 |
JP 105 PES | 32mm | 2000daN | 250m | 2bags | 48cartons | E10 |
JPH 105PES | 32mm | 2300daN | 250m | 2bags | 48cartons | E10 |
JP 150 PES | 38mm | 3500daN | 200m | 2bags | 44cartons | JPS40 JPH50 |
JP 200 PES | 40mm | 5000daN | 200m | 1bag | 48cartons | JPS40 JPH50 |
JP 500 PES | 50mm | 5000daN | 200m | 1bag | 48cartons | JPS50 JPH50 |
JP 750 PES | 50mm | 7500daN | 150m | 1bag | 48cartons | JPS50 JPH50 |
扣环技术参数
型号 | 宽度 | 直径 | 类型 | 每箱数量 | 配套打包带 |
E4 | 13mm | 3.3mm | Galvanized 镀锌 | 1000 | JP40PES |
E5 | 16mm | 3.5mm | Galvanized 镀锌 | 1000 | JP55PES |
E6 | 19mm | 4.0mm | Galvanized 镀锌 | 1000 | JP75PES |
E8 | 25mm | 5.0mm | Galvanized 镀锌 | 500 | JP85PES |
E10 | 32mm | 7.0mm | Galvanized 镀锌 | 250 | JP105PES |
JPS30 | 30mm | Galvanized 镀锌 | 160 | JP105PES | |
JPS40 | 40mm | Galvanized 镀锌 | 85 | JP105PES/JP200PES | |
JPS50 | 50mm | Galvanized 镀锌 | 50 | JP750PES | |
JPH40 | 40mm | Galvanized 镀锌 | 60 | JP105PES | |
JPH50 | 50mm | Galvanized 镀锌 | 40 | JP200PES/JP750PES |
应用案例: